Tokyo stock market February 2
4502 Takeda Chemical Industries 4430 +30 (+0.68%)
4689 Yahoo 1590000 +30000 (+1.92%)
5411 JFE Holdings 2635 -95 (-3.48%)
6701 NEC 803 -18 (-2.19%)
7203 TOYOTA MOTOR 3560 +100 (+2.89%)
7751 CANON 5340 -60 (-1.11%)
8035 Tokyo Electron 7300 -210 (-2.80%)
8183 SEVEN-ELEVEN JAPAN 3260 +80 (+2.52%)
8307 UFJ Holdings 447000 -13000 (-2.83%)
9433 KDDI 615000 -7000 (-1.13%)
emerging market
4723 Goodwill Group 277000 +6000 (+2.21%)
4755 Rakuten 512000 +4000 (+0.79%)